Electric Servo Press
As manufacturing hydraulic press machine plant continue to evolve and become more efficient, so does press technology. Today, electric hydraulic presses are becoming increasingly popular in both high-precision and more traditional hydraulic press machine applications alike.
Main Specifications Of Electric Servo Press DG
Model | Units | Specifications | |||||
DG-05 | DG-10 | DG-15 | DG-25 | DG-35 | |||
Main cylinder capacity |
Ton | 5 | 10 | 15 | 25 | 35 | |
Max system pressure |
Mpa | 13 | 12 | 15 | 16 | 16 | |
Max stroke length | mm | 180 | 200 | 200 | 250 | 250 | |
Open height(Side to bolser) | mm | 350 | 400 | 400 | 400 | 400 | |
Throat depth | mm | 150 | 175 | 175 | 200 | 200 | |
Down speed | mm/s | 200 | 200 | 200 | 200 | 200 | |
Press speed | mm/s | 40 | 30 | 25 | 20 | 20 | |
Return speed | mm/s | 200 | 200 | 200 | 200 | 180 | |
Upper slide size | L-R | mm | 260 | 350 | 350 | 350 | 400 |
F-B | mm | 120 | 180 | 180 | 180 | 300 | |
Size of shank hole | mm | Φ30x50 | Φ30x55 | Φ40x60 | Φ40x60 | Φ40x65 | |
Fixed bolster size | L-R | mm | 440 | 450 | 450 | 460 | 500 |
F-R | mm | 300 | 350 | 350 | 350 | 400 | |
Height of bolster to ground |
mm | 850 | 850 | 850 | 850 | 850 | |
Over all dimension |
L-R | mm | 580 | 610 | 620 | 620 | 680 |
F-B | mm | 930 | 940 | 1080 | 1100 | 1150 | |
H | mm | 1770 | 1880 | 1980 | 2040 | 2050 | |
Motor power | kw | 2.2 | 3 | 4 | 4 | 5.5 | |
Weight(Approx) | kg | 950 | 1020 | 1500 | 2200 | 2800 |
Application Of C Frame Presses
C frame presses are typically best suited for applications needing smaller bed sizes and lower tonnages, like assembly.C-frame presses are typically best suited for applications needing smaller bed sizes and lower tonnages, like straightening, assembling, bending, stamping, riveting, press-fit and so on.