Cold Extrusion Hydraulic Press
Main Specifications Of Cold Extrusion Hydraulic Press DSHS
Model | Units | Specifications | |||||||||
DSHS-100 | DSHA-150 | DSHA-200 | DSHA-300 | DSHA-500 | DSHA-650 | DSHS-800 | DSHS-1000 | DSHS-1200 | |||
Main cyinder |
Capacity | ton | 100 | 150 | 200 | 300 | 500 | 650 | 800 | 1000 | 1200 |
Silde | mm | 300 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | |
Down speed | mm/s | 150 | 160 | 160 | 160 | 180 | 165 | 165 | 165 | 165 | |
Press speed | mm/s | 6~15 | 10~24 | 8~9 | 8~12 | 8~15 | 8~16 | 8~16 | 8~16 | 8~15 | |
Return speed | mm/s | 150 | 150 | 150 | 130 | 150 | 160 | 160 | 160 | 160 | |
Knock-out cyinder |
Capacity | ton | 15 | 20 | 30 | 30 | 40 | 50 | 50 | 80 | 80 |
Silde | mm | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
Rod diameter | mm | Φ40 | Φ40 | Φ50 | Φ50 | Φ50 | Φ80 | Φ80 | Φ80 | Φ80 | |
Actual area of bench | L-R(Cylinder) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1000 | 1200 | 1400 |
F-B(edge) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1200 | 1300 | 1500 | |
Open height | mm | 600 | 600 | 700 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
Motor power | kw | 7.5 | 15 | 15 | 28 | 37 | 37 | 59 | 74 | 90 |
Application Of Cold Extrusion Hydraulic Press
Our cold extrusion hydraulic press is suitable for cold extrusion forming, shallow, drawing and blanking. Such as automobile, motorcycle spare parts, cell phone casing, LED heat sink, watchband, watchcase, hardware tools etc.