Frame Hydraulic Forging Press Machine
With upper and bottom ejection cylinder
Use servo control system to save power 50%-70%
Pressure error±1bar,repeatable positioning accuracy up to ±0.02mm
Eight-sided rigid guide rails has good guide precision
Use servo control system to save power 50%-70%
Pressure error±1bar,repeatable positioning accuracy up to ±0.02mm
Eight-sided rigid guide rails has good guide precision
Main Specifications Of Frame Hydraulic Forging Press Machine
Model | Units | Specifications | ||||||
DKDS-200 | DKDS-300 | DKDS-500 | DKDS-800 | DKDS-1000 | DKDS-2000 | |||
Master cylinder capacity | ton | 200 | 300 | 500 | 800 | 1000 | 2000 | |
System pressure | Mpa | 24 | 24 | 25 | 25 | 25 | 25 | |
Stroke | mm | 200 | 200 | 200 | 250 | 250 | 400 | |
Open height | mm | 500 | 550 | 580 | 700 | 800 | 900 | |
Working table height | mm | 850 | 900 | 930 | 1000 | 1000 | 1300 | |
Working table size | L-R | mm | 500 | 550 | 700 | 1100 | 1100 | 1600 |
F-B | mm | 500 | 650 | 800 | 1200 | 1200 | 1600 | |
Master cylinder speed | Down speed | mm/s | 200 | 240 | 230 | 230 | 200 | 200 |
Press speed | mm/s | 5-10 | 5-10 | 5-10 | 3-8 | 3-8 | 3-8 | |
Return speed | mm/s | 200 | 220 | 300 | 180 | 180 | 180 | |
Motor power | kw | 7.5 | 11 | 22 | 42 | 42 | 42*2 |
Application Of Frame Hydraulic Forging Press Machine
Our frame hydraulic forging press machine is sutiable for cold forging,warm forging,hot forging and applicable to liquid metal forming and ceramic power metallurgy pressing forming.